Máy in phun màu không dây HP OfficeJet Pro 9010 AIO (1KR53D)
Máy in phun màu không dây HP OfficeJet Pro 9010 AIO (1KR53D)
- HP OfficeJet Pro 9010 AIO (1KR53D) là dòng máy in hai mặt phun màu hỗ trợ các chức năng: Print, Copy, Scan, Fax.
- Khổ giấy in: A4.
- Tốc độ in (đen/màu): 32 trang/phút (nháp, A4); 28/18 trang/phút (ISO).
- Độ phân giải in: 1200 x 1200 dpi (Black); 4800 x 1200 dpi (Colour).
- Công nghệ: Contact Image Sensor (CIS).
- Tốc độ scan:
+ Normal, A4: Up to 8ipm (200ppi, b&w); Up to 8 ipm (200 ppi, colour);
+ Duplex: Up to 4ipm (200ppi, b&w); Up to 4ipm (200ppi, colour).
- Tốc độ copy: Black (ISO): 21cpm; Colour (ISO): 15cpm; Black (best A4): Up to 5cpm; Colour (best A4): Up to 4cpm.
- Tốc độ Fax: 4 seconds per page.
- Màn hình: 6.75 cm Touchscreen CGD (colour graphics).
- Processor speed: 1.2GHz.
- Bộ nhớ: 512 MB.
- Công suất in tối đa/tháng: 25.000 trang.
- Kết nối: 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports.
- Kích thước (W x D x H): 439.3 x 342.5 x 278 mm.
- Trọng lượng: 8.95kg.
Đặc tính kỹ thuật
AIO functions | Wireless, Print, Copy, Scan and Fax |
Speed | Black: Up to 32 ppm (draft, A4); Up to 22 ppm (ISO); Colour: Up to 32 ppm (draft, A4); Up to 18 ppm (ISO); Colour Photo (draft, Photo Paper, 10x15 cm): As fast as 39 seconds |
First page out (A4, ready) | Black: As fast as 9 seconds; Colour: As fast as 10 seconds |
Resolution | Black (best): 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Borderless printing | Yes, on photo paper only, 210 x 297 mm (A4) |
Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified |
Language | HP PCL3 GUI |
Ink types | Pigment-based (black and colour |
Scan | |
Type | Easy slide-off glass, 2-sided ADF |
Technology | Contact Image Sensor (CIS) |
Speed | Normal, A4: Up to 8 ipm (200 ppi, b&w); Up to 8 ipm (200 ppi, colour); Duplex: Up to 4 ipm (200 ppi, b&w); Up to 4 ipm (200 ppi, colour) |
Resolution | Enhanced: Up to 1200 dpi; Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 dpi |
Max scanning size | ADF: 215 x 355 mm; Flatbed: 215.9 x 297 mm |
Input modes | Front-panel scan; copy; fax; Software; Mobile apps |
Grayscale levels | 256 |
Bit depth | 24-bit |
File format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Digital sending features | Scan-to E-mail; Scan to network folder; scan to SharePoint; Scan to thumb drive |
Scanner advanced features | OCR (Optical Character Recognition); Smart Tasks shortcuts: 1-click customizable scan to cloud destinations, email, and print, create editable, searchable documents by scanning from phone or printer; Smart Tasks destinations: Dropbox, Google Drive, One drive, email recipients, print |
Copy | |
Speed | Black (ISO): 21 cpm; Colour (ISO): 15 cpm; ; Black (best A4): Up to 5 cpm; Colour (best A4): Up to 4 cpm |
Resolution | Black (text and Graphics): 600 dpi; Colour (text and graphics): 600 dpi |
Copier reduce/enlarge | 25 to 400% |
Max number of copies | Up to 99 |
Copier Settings | Copies; Two-Sided; Lighter/Darker; HP Copy Fix; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Fax | |
Resolution | Black (standard): 203 x 98 dpi; Colour (standard): 200 x 200 dpi |
Transmission speed | 4 seconds per page |
Memory | Up to 100 pages |
Fax phone features | Fax volume (off/soft/loud); Busy redial; No answer redial; Colour fax; Group dial; CID; Junk fax blocker; Fax forward |
Display | 6.75 cm Touchscreen CGD (colour graphics) |
Processor speed | 1.2 GHz |
Media | |
Duty cycle (monthly, A4) | Up to 25,000 pages |
Recommended monthly page volume | Up to 1,500 pages |
ADF capacity | Standard, 35 sheets |
Duplex print options | Automatic (standard) |
Supported sizes | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
Recommended weights | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Paper handling | Input: 250-sheet input tray; Output: 60-sheet output tray |
Memory | 512 MB |
Operating system compatibility | Windows 10, 8.1, 8, 7,Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016, Chrome OS |
Minimum system requirements | PC: Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Mac: OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; 1.5 GB available space; Internet access; USB |
Connectivity | |
Connectivity (Std) | 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless capability | Yes |
Supported network protocols | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS-Print, Wireless |
Dimensions (W x D x H) | 439.3 x 342.5 x 278 mm |
Weight | 8.95 kg |
Environmental | |
Operating environment | Operating temperature range: 5 to 40° C; Recommended operating temperature range: 15 to 32° C; Operating humidity range: 20 to 80% RH; Recommended operating humidity range: 25 to 75% RH; Storage temperature range: -40 to 60° C |
Acoustics | Acoustic power emissions (active, printing): 6.9 B(A) (printing at 20 ppm); Acoustic pressure emission: 54.5 dBA (printing at 20ppm) (operator position); Acoustic power emissions (active, copy): 6.8 B(A) (copying at 9 ppm with ADF running) |
Power specifications | Power supply type: Internal (Built-in) Universal Power Supply; Power supply required: Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz; Power consumption: Up to 30 watts (printing), 5.80 watts (ready), 1.20 watts (sleep), 0.08 watts (manual-off); Typical electricity consumption (TEC): 0.258 kWh/Week |
- Bảo hành: 12 tháng.
Tel: | (028) 7300 1535 |
Showroom: | 92K Nguyễn Thái Sơn - Phường 3 - Q.Gò Vấp - Tp.HCM |
Website: | www.sieuthivienthong.com |
Email: | info@sieuthivienthong.com |