Máy in Laser màu đa chức năng không dây khổ A3 HP 785zs (J7Z12A)
Máy in Laser màu đa chức năng không dây khổ A3 HP 785zs (J7Z12A)
- HP Color PageWide Enterprise Flow MFP 785zs (J7Z12A) là dòng máy in màu hai mặt tự động hỗ trợ các chức năng: Print, copy, scan, fax.
- Khổ giấy in tối đa: A3.
- Tốc độ in trắng đen: 55 trang/phút.
- Tốc độ in màu: 55 trang/phút.
- Độ phân giải in: 1200 x 1200 dpi.
- Tốc độ copy: 55cpm.
- Số lượng bản copy tối đa: Lên đến 9999 bản.
- Tốc độ scan: Normal (A4): Up to 120 ppm (black and white); Up to 120 ppm (colour); Duplex (A4): Up to 120 ppm (black and white); Up to 120 ppm (colour).
- Kiếu scan: Flatbed, ADF.
- Công nghệ scan: Charge Coupled Device (CCD) & Contact Image Sensor (CIS).
- Kết nối: 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000TX network; 1 Wireless 802.11b/g/n; 1 Bluetooth Low Energy; 1 RJ-11 modem port/phone line.
- Hỗ trợ kết nối WiFi 802.11b/g/n.
Đặc tính kỹ thuật
Functions | Print, copy, scan, fax |
Control panel | 20.3 cm (8.0 in) Colour Graphics Display (CGD) with touchscreen; Rotating (adjustable angle) display; Illuminated Home button (for quick return to the Home menu); USB Highspeed 2.0 port; Hardware Integration Pocket |
Print technology | HP PageWide Technology |
Print speed | Black (A4, normal) Up to 55 ppm; Colour (A4, normal): Up to 55 ppm; Black (A4, duplex): Up to 38 ppm; Colour (A4, duplex): Up to 38 ppm; Black (General Office): Up to 75 ppm; Colour (General Office): Up to 75 ppm; |
First page out | Black (A4, ready): As fast as 7.0 sec; Colour (A4, ready): As fast as 7.0 sec; Black (A4, sleep): As fast as 17.5 sec; Colour (A4, sleep): As fast as 17.5 sec; |
Print resolution | Black (best): Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte); Colour (best): Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi (on HP Advanced Photo Papers); Technology: HP PageWide Technology up to 1200 x 1200 optimised dpi from 600 x 600 input dpi; |
Monthly duty cycle | Up to 125,000 pages A4; Recommended monthly page volume: 2,500 to 25,000 |
Printer smart software features | HP SureStart; Run-time Intrusion detection; Whitelisting; HP Trusted Platform Module; HP JetAdvantage Security Manager; HP Web Jetadmin; Open Extensibility Platform; FutureSmart Firmware; HP ePrint; Apple AirPrint™; HP Auto-On/Auto-Off technology; HP Colour Access Control; HP EasyColour; Front-facing USB printing; Store print jobs; Print preview; Automatic two-sided printing; Print multiple pages per sheet (2, 4, 6, 9, 16); Collation; Booklet printing; Cover pages; Tray selection; Scaling; Portrait/landscape orientation; High Quality Grayscale and Black Ink Only; General Office/Professional/Presentation dpi print modes; Optional: HP and third party extensibility solutions; Wireless |
Standard print languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation; PDF 1.7 |
Fonts and typefaces | 105 internal TrueType fonts scalable in HP PCL; 92 internal scalable fonts in HP Postscript level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria) Additional font solutions available via third-party flash memory cards; HP LaserJet Fonts and IPDS Emulation available at http://www.hp.com/go/laserjetfonts |
Print area | Print margins Top: 4.23 mm (Default), 2 mm (Edge-to-Edge mode), Bottom: 4.23 mm (Default), 2 mm (Edge-to-Edge mode), Left: 4.23 mm (Default), 2 mm (Edge-to-Edge mode), Right: 4.23 mm (Default), 2 mm (Edge-to-Edge mode); |
Print cartridges number | 4 (1 each black, cyan, magenta, yellow) |
Multitasking supported | Yes |
Memory card compatibility | 144-pin DDR3 DIMM |
Duplex printing | Automatic (standard) |
Copy | |
Copy speed | Black (A4, ISO): Up to 55 cpm; Colour (A4, ISO): Up to 55 cpm |
Copier specifications | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering, content orientation, collation, booklet, ID Scan, job build, edge-to-edge, job storage; Maximum number of copies: Up to 9999 copies; Copy resolution: Up to 600 x 600 dpi; Reduce/Enlarge: 25 to 400%; |
Copier smart software features | Auto scale; Reduce/enlarge from scanner glass (25 to 400 percent); Collate; Auto colour detection; Two-sided copying; Image adjustments (darkness, background cleanup, sharpness); Job build |
Scan | |
Scan speed | Normal (A4): Up to 120 ppm (black and white); Up to 120 ppm (colour); Duplex (A4): Up to 120 ppm (black and white); Up to 120 ppm (colour) |
Scan file format | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
Scanner specifications | Scanner type Flatbed, ADF; Scan technology: Charge Coupled Device (CCD) & Contact Image Sensor (CIS); Scan input modes: Front panel applications: Copy; E mail; Fax; Save to Network Folder; Save to USB; Save to Device Memory; Save to SharePoint; Open Extensibility Platform (OXP) applications; Twain version: Version 2.1; Duplex ADF scanning: Yes, single-pass duplexing ADF; Scan size maximum (flatbed, ADF): 297 x 432 mm; Optical scan resolution: Up to 600 ppi |
Scanner advanced features | Optimise text/picture; Image adjustments; Job build; Output quality setting; Selectable scan resolution 75 to 600 dpi; Auto detect colour; Edge erase; Job notification; Blank page suppression; HP Quick Sets; HP EveryPage; Auto orientation; Embedded Optical Character Recognition (OCR), Auto crop to page; Auto-tone |
Recommended monthly scan volume | 2,000 to 75,000 |
Scannable area | Minimum media size (ADF): 68 x 148 mm Maximum media size (ADF): 297 x 432 mm; Up to 297 x 864 mm when 'long scan size' selected |
Bit depth/ Grey scale levels | 24-bit / 256 |
Digital sending | Standard: Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Colour Sense; Auto Crop To Content; Compact PDF |
Fax | |
Fax | Optional, 33.6 kbps |
Fax specifications | Fax memory: Up to 500 pages; Fax resolution: Standard: 204 x 98 dpi; Fine: 204 x 196 dpi; Quick dialing: Up to 1000 numbers (each with 210 destinations); Telecom compliance: EN 300 328 v2.1.1, EN 300 330-2 v1.6.1, EN 301 893 v2.0.7 |
Fax smart software features | Stored faxes; Fax archiving; Fax forwarding; Scale to fit; Fax address book; LAN/Internet fax; Fax number confirmation; Holiday fax schedule |
Processor speed | 1.2 GHz |
Connectivity | |
Standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000TX network; 1 Wireless 802.11b/g/n; 1 Bluetooth Low Energy; 1 RJ-11 modem port/phone line |
Optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A, HP Jetdirect 2900nw Print Server J8031A |
Wireless | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | HP ePrint, Apple AirPrint™, Google Cloud Print |
Supported network protocols | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; Ipsec (standard) |
Hard disk | 500 GB High-Performance Secure Hard Disk (AES 256 hardware encryption or greater; Secure erase capabilities: Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) |
Memory | Standard: 5632MB; Maximum: 5632MB |
Paper handling | |
Number of paper trays | Standard: 5 tray |
Media types | Plain paper, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Brochure Matte 180g, HP Brochure Glossy, HP Advanced Photo Papers, Light 60-74g, Intermediate 85-95g, Mid-Weight 96-110g, Heavy 111-130g, Extra Heavy 131-175g, Cardstock 176-220g, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Prepunched, Coloured, Bond, Recycled, Rough |
Media size | Custom (metric): Tray 1: 99.1 x 127 to 304.8 x 457.2 mm; Trays 2-5: 210.1 x 148.1 to 304.8 x 457.2 mm; HCI Trays 3 & 4: A4 Only Supported (metric): Tray 1: RA3, A3, 8K, B4 (JIS), SRA4, RA4, A4, A4-R, 16K, 16K-R, A5, A5-R, B5 (JIS), B5 (JIS)-R, B6 (JIS), A6; Trays 2-5: A3, 8K, B4 (JIS), SRA4, RA4, A4, A4-R, 16K, 16K-R, A5, A5-R, B5 (JIS), B5 (JIS)-R, B6 (JIS), A6; HCI Trays 3-4: A4 ADF: A3, Ledger, B4-JIS, A4, B5-JIS, A5, B6-JIS, A6 |
Media handling | Standard input: 100-sheet multipurpose tray, 4,550-sheet input trays Standard output: 500-sheet output bin, 350-sheet stapler stacker Optional input: 1 x 550/tray (A3/A4), 1 x 550/stand (A3/A4), HCI (2 x 2,000 sheet A4) ADF: Standard, 200 sheets |
Media weight | Tray 1: 60-220 g/m², 300 g/m² Photo Paper Only; Trays 2-5: 60-220 g/m²; HCI trays 3-4: 60-220 g/m² |
Input capacity | Tray 3: Up to 1,650 sheets in 3 x 550; Up to 2 x 2,000 sheets in HCI Maximum: Up to 4,650 sheets ADF: Standard, 200 sheets |
Output capacity | Standard: Up to 850 sheets, 75 g/m² Cards: Up to 200 to standard output bin; Up to 125 to in-line finisher Maximum: Up to 850 sheets, 75 g/m² |
Dimensions and weight | |
Dimensions (W x D x H) | Minimum 604 x 652 x 1222 mm; Maximum: 1530 x 1027 x 1535 mm (with all doors and trays open, and document feeder lifted); |
Weight | 119.7 kg |
- Bảo hành: 12 tháng.
Tel: | (028) 7300 1535 |
Showroom: | 92K Nguyễn Thái Sơn - Phường 3 - Q.Gò Vấp - Tp.HCM |
Website: | www.sieuthivienthong.com |
Email: | info@sieuthivienthong.com |