Đầu ghi hình camera AHD 8 kênh Hanwha Techwin WISENET HRX-820
Trang Chủ >>
Camera quan sát >> Đầu ghi hình Hanwha Vision >> Đầu ghi hình camera AHD 8 kênh Hanwha Techwin WISENET HRX-820
Mã số:02207807
Đầu ghi hình camera AHD 8 kênh Hanwha Techwin WISENET HRX-820
- Đầu ghi hình 5 in 1 8 kênh.
- Ngõ vào: AHD/HDTVI/HDCVI/CVBS/IP.
- Chuẩn nén hình ảnh: H.265, H.264, MJPEG.
- Độ phân giải: 8MP ~ CIF.
- Tốc độ ghi hình: 8fps@8MP, 12fps@5MP.
- Hỗ trợ 2 ổ cứng SATA dung lượng lưu trữ mỗi ổ 6TB.
- Hỗ trợ truyền dữ liệu qua cáp đồng trục.
- Ethernet: RJ-45(10/100/1000BASE-T).
- Cổng kết nối: RS-485.
- 8 ngõ vào Audio, 1 ngõ ra Audio.
- Tìm kiếm thông minh (chỉ camera Network).
- Hỗ trợ P2P (kết nối mã QR).
- Nguồn điện: 12VDC.
Đặc tính kỹ thuật
Model | HRX-820 | ||||
VIDEO | |||||
Analog Camera | Signal Type | AHD (8MP, 5MP, 4MP, 1080p, 720p) | |||
HDTVI (8MP, 5MP, 4MP, 1080p, 720p) | |||||
HDCVI (5MP, 4MP, 1080p, 720p) | |||||
CVBS (NTSC/PAL) | |||||
Network | Inputs | Max. 10CH | |||
Camera | Resolution | 8MP ~ CIF | |||
Protocols | SUNAPI(Wisenet), ONVIF | ||||
Live | Local Display | 1x HDMI, 1x VGA (Dual monitor) | |||
HDMI : 3840 x 2160, 1920 x 1080, 1280 x 720 (1920 x 1080, Clone mode) | |||||
VGA : 1920 x 1080, 1280 x 720 | |||||
Multi Screen Display | [Local monitor] 1 / 2H / 2V / 3V / 4 / 6 (1+5) / 12 (4x3) / 8(1+7) / 9 / Auto sequence [Web] 1 / 4 / 9 | ||||
Resolution | - 8MP (15/12fps), 5MP(20/12fps), 4MP (30/25fps), 2MP (30/25fps), 1MP (30/25fps), 960H (or 720H) (30/25fps) (per CH [Network Camera] - Typ. 2MP (240fps) | ||||
PERFORMANCE | |||||
Operating System | Embedded | Linux | |||
Record | Compression | H.265, H.264, MJPEG | |||
Record Rate (Analog) | Analog Camera(NTSC/PAL) | ||||
- (Main Stream) 8MP 8/8fps CH, 5M 12/12fps CH, 4M 15/12fps CH, 2M 30/25fps CH, 720p 30/25fps/CH, SD 30/25fps/CH | |||||
- (Sub Stream) 720p or higher: 640x360 full fps/CH, SD sugnal: upto SD full fps/CH | |||||
The maximum recording frame rate depends on the frame rate of the input camera | |||||
Recording Bandwidth | Max. 40Mbps (Analog Camera only) ~ 28Mbps (Network Camera only) | ||||
Resolution | 8MP ~ CIF | ||||
Mode | Manual, Schedule (Continuous/Event), Event (Pre/Post), Dual Track | ||||
Event Trigger | Alarm Input | ||||
Analog Camera: Video Loss, Motion Detection, Tampering | |||||
Network Camera: Camera Event (Sensor, MD, Video analytics), VA event (Tampering, Enter / Exit, Passing), | |||||
Virtual- line, (Dis) Appear, Face Detection, Audio detection), Defocus camera event | |||||
Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | ||||
Search & Play | Playback Bandwidth | Max. 32Mbps (10CH simultaneously) | |||
User | Max. 4 Users (Local 1, Remote 3) | ||||
Simultaneous Playback | 10CH (Local Monitor) | ||||
4CH (CMS, Wisenet Mobile), 1CH(Web) | |||||
Fisheye Dewarping | WEB / CMS | ||||
Mode | Date & Time (Calendar) / Event log list / Text search (POS), Back up, Motion, | ||||
Smart search (Virtual Line w/ direction, Enter / Exit) (All Search Included Preview Function ARB search) | |||||
Resolution | 8MP ~ CIF | ||||
Playback Control | Fast Forward/Backward (x2, x4, x8, x16, x32, x64, x128, x256) | ||||
Slow Forward/Backward (x1/2,x1/4,x1/8) | |||||
Storage | Supported HDD | Up to 6TB | |||
HDD Slot | SATA 2ea (Max 12TB) | ||||
Backup | File Backup | BU, EXE(Include Player), AVI (Webviewer only) | |||
Function | Max. 10 CH play, Date-time/title display | ||||
NETWORK | |||||
Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, | ||||
IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |||||
DDNS | Wisenet DDNS | ||||
Transmission speed | Analog Camera(NTSC/PAL) | ||||
- (Main Stream) 8MP 8/8fps CH, 5M 12/12fps CH, 4M 15/12fps CH, 2M 30/25fps CH, | |||||
720p 30/25fps/CH, SD 30/25fps/CH, 720p 30/25fps/CH, SD 30/25fps/CH | |||||
- (Sub Stream) 720p or higher : 640x360 full fps/CH, SD sugnal : upto SD full fps/CH | |||||
Transmission | Max. 20Mbps | ||||
Audio | Input/Output | 8 Line in / 1 Line out | |||
Compression | G.711 (N/W Cam G.711, 726) | ||||
Audio Communication | 2-Way | ||||
Max Remote Users | Search (3), Live Unicast (10), Multicast (20) | ||||
Security | IP address filtering, User access log, 802.1x Authentication, Encryption (ID/PW, Recording, Transmission, Backup) | ||||
Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI (SUNAPI) for integration to 3'rd party VMS | ||||
FUNCTION | |||||
Camera Setup | Register | Auto, Manual | |||
PTZ | Control | Via GUI, Webviewer, SSM, SmartViewer, Wisenet Mobile Viewer, System Controller | |||
Preset | 300 presets | ||||
Support Mode | iOS, Android | ||||
Protocol Support | RTP, RTSP, HTTP, CGI (SUNAPI) | ||||
Control | Live (8ch): Multi-Profile Support | ||||
Playback (4Ch Multi Playback, Max 2MP) Event push | |||||
Max. Remote Users | Search(3), Live Unicast(10) | ||||
Redundancy | ARB | Support | |||
Easy configuration | Setup Wizard (Language Date/Time, Password, Network, Auto Camera Configuration), P2P (QR code) | ||||
Coaxial Control | CVBS (Pelco-C)/AHD/CVI/TVI | ||||
INTERFACE | |||||
Front | Indicator | LED (Status indicator) : Power (1), HDD Action (1), Alarm (1), Record (1), Network (1), Backup (1) | |||
Reset | Switch (1EA) | ||||
HDMI | 1EA | ||||
VGA | 1EA | ||||
BNC | 8CH In / 1CH Out(Spot Output) | ||||
Audio | Out (1EA, RCA, Line) | ||||
Ethernet | RJ-45(10/100/1000BASE-T) | ||||
Alarm | In 8EA, Out 4EA | ||||
- Relay Out1(NO/NC/COM) | |||||
- Relay Out2~4(NO/COM) | |||||
USB | 3EA Serial(Protocols) (Front USB2.0 2a , Rear USB 3.0 1ea) | ||||
Serial (Protocols) | RS-485 (Samsung-T/Pelco-D/Pelco-p) for PTZ | ||||
Power inlet | 1EA DC Input Jack | ||||
SYSTEM | |||||
Log | Max. 20,000 (System Log, Event Log each) | ||||
System Control | Mouse, IR Remocon, Webviewer, System Controller(SPC-7000, SPC-6000, SPC-2000) | ||||
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | ||||
ENVIRONMENTAL | |||||
Operating Temperature | 0°C to +40°C(+32°F to +104°F) | ||||
Operating Humidity | 20% ~ 85% RH | ||||
Certification | UL, CE, FCC, KC | ||||
ELECTRICAL | |||||
Power Input | 12VDC | ||||
Power Consumption | Max. 32W (6T HDD 2ea) | ||||
MECHANICAL | |||||
Color / Material | Black / Metal | ||||
Dimension | 370.0x 44.0 x 320mm | ||||
Weight | Approx. 2.5kg |
- Bảo hành: 24 tháng.
Giá: Vui lòng gọi
Sản phẩm liên quan
Tel: | (028) 7300 1535 |
Showroom: | 92K Nguyễn Thái Sơn - Phường 3 - Q.Gò Vấp - Tp.HCM |
Website: | www.sieuthivienthong.com |
Email: | info@sieuthivienthong.com |
Quảng cáo
Giải pháp kỹ thuật
Thống kê truy cập
117.797.074