Đầu ghi hình camera AHD 4 kênh Hanwha Techwin WISENET HRD-440/VAP
Đầu ghi hình camera AHD 4 kênh Hanwha Techwin WISENET HRD-440/VAP
- Đầu ghi hình camera AHD 4 kênh.
- Chuẩn nén hình ảnh: H.264, MPEG-4, MJPEG.
- Độ phân giải: 4.0 Megapixel.
- Kết nối camera ngõ vào: AHD, TVI, CVI.
- Hỗ trợ 1 ổ cứng SATA dung lượng lưu trữ tối đa 6TB.
- 1 ngõ vào Audio, 1 ngõ ra Audio.
- Tốc độ ghi hình: Up to 60fps@4MP (NTSC)/ Up to 50fps@4MP (PAL).
- Băng thông tối đa: 64 Mbps.
- Ethernet: 1 RJ45 10/100/1000 Base-T.
- Cổng kết nối: RS485.
- Tương thích với tín hiệu ngõ ra: HDMI, VGA.
- Hỗ trợ cổng USB: 1 cổng USB (USB 3.0 Rear), 1 cổng (USB 2.0 Front).
- Cáp đồng trục Pelco-C (Coaxitron) AHD: ACP (AHD Coax Protocol)
- WebViewer, iPolismobile Viewer, SSM (CMS), Smartviewer.
Đặc tính kỹ thuật
Mode | HRD-440/VAP | |
DISPLAY | ||
Video | Inputs | 4CH BNC : AHD (2MP, 4MP), TVI (2MP), CVI (2MP), NTSC / PAL |
Resolution | 2560 x 1440, 1920 x 1080, 960 x 480, 704 x 480, 960 x 576, 704 x 576 | |
Live | Frame Rate | 120fps / 100fps |
Resolution | 2560 x 1440, 1920 x 1080, 960 x 480, 704 x 480, 960 x 576, 704 x 576 | |
Multi Screen Display | 1 / 4 / PIP / Sequence | |
PERFORMANCE | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate (Analog) | NTSC : Up to 60fps@4MP / PAL : Up to 50fps@4MP | |
NTSC : Up to 120fps@1920 x 1080 / PAL : Up to 100fps@1920 x 1080 | ||
NTSC : Up to 120fps@1280 x 720, 928 x 480, 704 x 480, 704 x 240, 352 x 240 | ||
PAL : Up to 100fps@1280 x 720, 928 x 576, 704 x 576, 704 x 288, 352 x 288 | ||
Mode | Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1 ~ 30 fps (N), 1 ~ 25fps (P)) | |
Event | Video Loss, Motion (Level 1 ~ 10), Alarm, | |
Tampering (Level Low, Medium, High) | ||
Overwrite Modes | Continuous | |
Pre-alarm | Up to 30 sec (5, 10, 20, 30 Sec) | |
Post-alarm | Up to 6 hour (5, 10, 20, 30 Sec, 1, 3, 5, 10, 20 min, 1, 2, 3, 4, 5, 6 hour) | |
Search & Playback | Search Mode | Date / time, Event, Back up, Motion |
Playback Function | Fast forward / Backward (2x, 4x, 8x, 16x, 32x, 64x) | |
Slow forward / Backward (1/2x, 1/4x, 1/8x) | ||
Step Forward / Backward | ||
Network (IPv4) | Transmission Speed | Record (Main) Stream 4MP : 15fps / CH, 1080p / 720p / WD1 / 4CIF / CIF : 30fps / CH (N), 25fps / CH (P) |
Network (Sub) Stream WD1 / 4CIF : 12fps / CH, 2CIF / CIF : 30fps / CH (N), 25fps / CH (P) | ||
Bandwidth | Up to 64Mbps | |
Bandwidth Control | Selectable | |
Stream | Record stream and network stream selectable (at monitoring viewer) | |
Max. Remote Users | Search (3) / Live Unicast (10) / Live Multicast (20) | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, SNMP | |
Monitoring | SSM, Webviewer, SmartViewer, iPOLiS mobile viewer | |
Smart Phone | Platform | Android, iOS |
Protocol Support | RTP, RTSP, HTTP | |
Control | Live (8ch) : Multi-Profile Support Playback (1ch) | |
Max. Remote Users | Search (3), Live Unicast (10), Multicast (20) | |
Storage | Internal HDD | 1 SATA HDD (0 ~ 6TB HDD) |
External (e-SATA Interface) | USB (for Backup) | |
File Format (Backup) | BU (DVR player), SEC (Include player), AVI | |
Security | Password Protection | 1 Admin, 10 group, 10 User per 1 group |
Data Authentication | Watermark | |
INTERFACE | ||
Monitors | VGA | 1 VGA (1920 x 1080, 1280 x 1024, 1280 x 720) |
HDMI | 1 HDMI (4K (3840 x 2160), 2K (2560 x 1440), 1920 x 1080, 1280 x 1024, 1280 x 720) | |
Spot Composite | BNC (1CH) Included OSD on screen, Multi mode support | |
Audio | Inputs / Output | 1CH line in / 1CH line out |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | Inputs / Output | Terminal 4 inputs (NO/NC) / Terminal 1 relay outputs (NO/NC) |
Rating: Max. DC18V 2A, Typical DC12V 2A | ||
Remote Notification | Notification Via e-mail | |
Connections | Ethernet | 1 RJ45 10/100/1000 Base-T |
Serial Interface | RS-485 (Half Duplex) for PTZ, Samsung System Keyboard | |
USB | 1 ports (USB 3.0, Rear), 1 ports (USB 2.0, Front) | |
e-SATA | N/A | |
Application Support | Mouse, IR remocon | |
RS-485 Protocol | Samsung-E / Samsung-T / Pelco-D / Pelco-p / Panasonic / Phillips / AD / DIAMOND / ERNA / KALATEL / VCL TP/VICON / ELMO / GE | |
Coax Protocol | NTSC / PAL : Pelco-C (Coaxitron), AHD : ACP (AHD Coax Protocol) | |
GENERAL | ||
Electrical | Input Voltage / Current | 12VDC adaptor (100 ~ 250V AC ±10%, 50/60Hz) |
Power Consumption | Max. 19W (1 x 4T HDD) | |
Environmental | Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) |
Operating Humidity | 20% ~ 85% RH | |
Mechanical | Dimensions | 300.0 x 48.0 x 208.7mm |
Weight | Approx. 1.75kg |
- Hãng sản xuất: Hanwha Techwin Việt Nam.
- Bảo hành: 36 tháng.
Tel: | (028) 7300 1535 |
Showroom: | 92K Nguyễn Thái Sơn - Phường 3 - Q.Gò Vấp - Tp.HCM |
Website: | www.sieuthivienthong.com |
Email: | info@sieuthivienthong.com |