Camera IP Dome hồng ngoại 2.0 Megapixel Hanwha Techwin WISENET XND-6081REV
Trang Chủ >>
Camera quan sát >> Camera IP Hanwha Vision >> Camera IP Dome hồng ngoại 2.0 Megapixel Hanwha Techwin WISENET XND-6081REV
Mã số:02060337
Camera IP Dome hồng ngoại 2.0 Megapixel Hanwha Techwin WISENET XND-6081REV
- Max. 2MP resolution
- PoE Extender (Main cam, extension cam)
- PoE out: Max. 12.95W@80m
- 2.8~12mm(4.3x) motorized varifocal
- 0.015Lux@F1.4 (Color), 0Lux (B/W, IR LED on)
- IR viewable length 50m
- Day & Night (ICR), WDR (150dB)
- Hallway View, WiseStreamII Support
- Video & audio analytics, Audio playback
- Business Intelligence (People counting, Queue management, Heatmap)
- DIS and shock detection with built-in gyro sensor
- Modular structure, PoE+ in/ PoE out
- IP52, IK10
Specifications
Video | ||
Imaging Device | 1/2.8 inch 2MP CMOS | |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.015Lux(F1.4, 1./30sec) BW: 0Lux(IR LED) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
|
Lens | ||
Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal | |
Max. Aperture Ratio | F1.4(Wide)~F3.6(Tele) | |
Angular Field of View | H: 119.5°(Wide)~27.9°(Tele) / V: 62.8°(Wide)~15.7°(Tele) / D: 142.1°(Wide)~32.0°(Tele) | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus | |
Lens Type | DC auto iris, P iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0°~360° / -45°~85° / 0°~355° | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 150dB | |
Digital Noise Reduction | SSNR V | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection | |
Business Intelligence | People counting, Queue management, Heatmap | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover Audio playback |
|
Audio In | Selectable(Mic in/Line in/Built-in Mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max. output level: 1Vrms | |
IR Viewable Length | 50m(164.04ft) | |
Network | ||
Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
General | ||
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
Memory | 1024MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -25°C~+60°C (-13°F~+140°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 90% RH | |
Certification | IP52, IK10 | |
Input Voltage | PoE+(IEEE802.3at, Class4) | |
Power Consumption | Max 25.5 W (Main CAM + Extension CAM) Typical 10.2W (Main CAM) |
|
Mechanical | ||
Color / Material | White / Aluminum | |
RAL Code | RAL9003 | |
Product Dimensions / Weight | Ø160x125mm(6.30x4.92'), 1.45kg(3.20 lb) |
- Bảo hành: 24 tháng.
Giá: 14.604.800 VND
(Đã bao gồm VAT)
Sản phẩm liên quan
Tel: | (028) 7300 1535 |
Showroom: | 92K Nguyễn Thái Sơn - Phường 3 - Q.Gò Vấp - Tp.HCM |
Website: | www.sieuthivienthong.com |
Email: | info@sieuthivienthong.com |
Quảng cáo
Giải pháp kỹ thuật
Thống kê truy cập
118.179.443