Camera IP Dome 2.0 Megapixel I-PRO WV-U65302-Z2G
Trang Chủ >>
Camera quan sát >> Camera IP I-PRO >> Camera IP Dome 2.0 Megapixel I-PRO WV-U65302-Z2G
Mã số:02138656
Camera IP Dome 2.0 Megapixel I-PRO WV-U65302-Z2G
- Cảm biến hình ảnh: Approx. 1/2.8 type CMOS image sensor.
- Độ phân giải: 2.0 Megapixel.
- Độ nhạy sáng tối thiểu:
+ Color: 0.045 lx(50IRE, F1.6, 1/30s);
+ Color: 0.003 lx(50IRE, F1.6, 16/30s);
+ BW: 0.017 lx(50IRE, F1.6, 1/30s);
+ BW: 0.0011 lx(50IRE, F1.6, 16/30s).
- Chuẩn nén hình ảnh: H.265/H.264/JPEG.
- Hỗ trợ các tính năng camera: BLC, HLC, Super Dynamic 144dB.
- Zoom quang: 21x.
- Hỗ trợ tính năng iA (intelligent Auto).
- Nhiệt độ hoạt động: -30°C - +55°C.
- Tiêu chuẩn chống bụi và bước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
Thông số kỹ thuật
Camera | |
Image Sensor | Approx. 1/2.8 type CMOS image sensor |
Minimum Illumination | Color: 0.045 lx(50IRE, F1.6, 1/30s) Color: 0.003 lx(50IRE, F1.6, 16/30s) BW: 0.017 lx(50IRE, F1.6, 1/30s) BW: 0.0011 lx(50IRE, F1.6, 16/30s) |
White Balance | ATW1/ATW2/AWC |
Shutter Speed | [60 fps Mode] 1/60 Fix to 1/10000 Fix, [30 fps/15 fps mode] 1/30 Fix to 1/10000 Fix [50 fps Mode] 1/50 Fix to 1/10000 Fix, [25 fps/12.5 fps mode] 1/25 Fix to 1/10000 Fix |
Intelligent Auto | On/Off |
Super Dynamic | On/Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.144 dB (Super Dynamic: On, Level 31) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back light compensation/High light compensation | BLC (Back light compensation)/HLC (High light compensation)/Off The level can be set in the range of 0 to 31 (only when Super dynamic/Intelligent Auto: Off) |
Fog compensation | On/Off, The level can be set in the range of 0 to 8 (only when Intelligent auto/auto contrast adjust: Off) |
Maximum gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/On/Auto1/Auto2/Auto3 (SCC) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On/Off, 4 areas available |
Scene Change Detection (SCD) | On/Off, 1 areas available |
Audio Detection | On/Off |
Privacy Zone | On/Off, Up to 8 zones available |
VIQS | On/Off, Up to 8 zones available |
Image Stabilizer | On/Off (Built-in gyro sensor) |
Camera Title (OSD) | On/Off, Up to 40 characters (alphanumeric characters, marks) |
Focus Adjustment | Auto focus |
Lens | |
Optical zoom | 21x Optical, 31x with HD Extra Optical Zoom (Resolution 1280×720) |
Extra zoom | Max. 31x (21 to 31x : When resolution is 1280 x 720) |
Focal Length | 4.0 - 84.6 mm {5/32 inches - 3-21/64 inches} |
Angular Field of View | [16 : 9 mode] Horizontal: 3.7° (TELE) - 77° (WIDE), Vertical : 2.2° (TELE) - 44° (WIDE) [4 : 3 mode] Horizontal: 2.9° (TELE) - 58° (WIDE), Vertical : 2.2° (TELE) - 44° (WIDE) |
Maximum Aperture Ratio | 1 : 1.6 (WIDE) – 1 : 3.0 (TELE) |
Focus Range | 1.5 m {59-1/16 inches} – ∞ |
DORI | |
Detect (25ppm/8ppf) | Wide: 51.9m / 170.3 ft, Tele: 1293.8 m / 4244.9 ft |
Observe (62.5ppm / 19ppf) | Wide: 20.8 m / 68.1 ft, Tele: 517.5 m / 1697.9 ft |
Recognize (125ppm / 38ppf) | Wide: 10.4 m / 34.1 ft, Tele: 258.8 m / 849.0 ft |
Identify (250ppm/76ppf) | Wide: 5.2m / 17.0 ft, Tele: 129.4 m / 424.5 ft |
System on Chip (SoC) | |
System on Chip (SoC) | Ambarella CV25M |
Adjusting Angle | |
Adjusting Angle | Horizontal: 360° Endless Panning, Vertical: -15° to +195°, Yaw: 0° |
Pan/tilt | |
Panning Range | 0° – 360° |
Panning Speed | Manual: Approx. 0.065°/s – 150°/s , Preset: Up to approx. 500°/s |
Tilting Range | Operational -15 – +195° |
Tilting Speed | Manual: Approx. 0.065°/s –150°/s Preset: Up to approx. 500°/s (PoE+), Up to approx. 350°/s (DC12 V PoE) |
Preset Positions | 256 positions |
Auto Mode | Auto pan/Preset sequence/Patrol |
Self Return | 10s/20s/30s/1 min/2 min/3 min/5 min/10 min/20 min/30 min/60 min |
Browser GUI | |
Camera Control | Brightness, AUX On/Off |
Audio | Mic (Line) Input: On/Off Volume adjustment: Low/Middle/High Audio Output: On/Off Volume adjustment: Low/Middle/High |
GUI/Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Browser | Microsoft Edge, Firefox, Google Chrome |
Network | |
Network IF | 10 Base-T/100 Base-TX, RJ45 connector |
Resolution H.265/ H.264 JPEG (MJPEG) | [16 : 9 mode (60 fps mode)], [16 : 9 mode (30 fps mode)], [16 : 9 mode (50 fps mode)], [16 : 9 mode (25 fps mode)] 1920x1080, 1280x720, 640x360, 320x180 [4 : 3 mode (30 fps mode)], [4 : 3 mode (25 fps mode)] 1280x960, VGA, QVGA [4 : 3 mode (15 fps mode)], [4 : 3 mode (12.5 fps mode)] 2048x1536 , 1280x960, VGA, QVGA |
H.265/H.264 | [Transmission Mode] Constant bit rate/VBR/Frame rate/Best effort [Transmission Type] Unicast port (AUTO)/Unicast port (MANUAL)/Multicast |
JPEG | [Image Quality] 10 steps |
Smart Coding | GOP (Group of pictures) control: Off/Low (Variable GOP 1s-8s)/ Mid (Variable GOP 4s-16s)/Advanced (Fixed GOP 60s w/1s key-frame)/Frame rate control (Variable GOP 4s-16s with frame rate control) *Advanced and Frame rate control are only available with H.265. Smart Coding: Auto VIQS: On/Off |
Audio Compression | G.726 (ADPCM): 16 kbps/32 kbps G.711: 64kbps AAC-LC: 64 kbps/96 kbps/128 kbps |
Audio Transmission Mode | Off/Mic (Line) input/Audio output/Interactive (Half duplex)/Interactive (Full duplex) |
Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, SMTP, DNS, NTP, SNMPv1/v2/v3, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ, SFTP, MQTT, LLDP IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, NMPv1/v2/v3, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, SRTP, SFTP, MQTT, LLDP, NTCIP |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
Secure | FIPS 140-2 level 3 Certified Secure Element (NXP® EdgeLock® SE050F), Device Certificate GlobalSign® pre-installed, User authentication, Host authentication, HTTPS, 802.1X Support, Data encryption |
SDXC/SDHC/SD Memory Card (Option) | H.265/H.264 recording: Manual REC/Alarm REC (Pre/Post)/Schedule REC/Backup upon network failure JPEG recording: Manual REC/Alarm REC (Pre/Post)/Backup upon network failure Compatible SDXC/SDHC/SD Memory Card: microSDXC memory card: 64GB, 128GB, 256GB, 512GB microSDHC memory card: 4GB, 8GB, 16GB, 32GB microSD memory card: 2GB |
Mobile Terminal Compatibility | iPad, iPhone (iOS 8.0 or later), Android™ terminals |
ONVIF® Profile | G/S/T |
Alarm | |
Alarm Source | 3 terminals input, VMD alarm, Command alarm, Audio detection alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, TCP alarm notification output |
Input/Output | |
Audio Input | ø3.5 mm stereo mini jack For microphone input: Recommended applicable microphone: Plug-in power type (Sensitivity of microphone: -5 dB to –38 dB (0 dB=1 V/Pa, 1 kHz)) Input impedance: Approx. 2 kΩ (unbalanced) Supply voltage: 2.5 V ±0.5 V For line input: Input level: Approx. –10 dBV |
Audio Output | ø3.5 mm stereo mini jack (stereo output) Output impedance : Approx. 600 Ω (unbalanced) Output level: –20 dBV |
External I/O Terminals | ALARM IN 1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1), ALARM IN 3 (Alarm input 3/ AUX OUT) (x1) |
General | |
Safety | UL (UL62368-1), c-UL (CSA C22.2 No.62368-1), CE, IEC62368-1 |
EMC | FCC (Part15 ClassA), ICES-003 Issue 7 ClassA, EN55032 ClassA, EN55035 |
Power Source and Power Consumption | DC12V, PoE (IEEE802.3af), PoE+ (IEEE802.3at) DC12V: 1.3A / Approx.15.6W PoE DC 48V: 270mA/Approx.12.95W (Class 0 device) PoE+ DC 54V: 340mA/Approx18.4W(Class 4 device) |
Ambient Operating Temperature | -30°C to +55°C (-22°F to +131°F) (Power On range: -20°C to +55°C {-4 °F to +131 °F}) Maximum temperature according to NEMA TS2(2.2.7): 74°C(165°F) |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Anti-Condensation System | Temish element |
Water and Dust Resistance | IP66, IEC60529 measuring standard compatible, Type 4X(UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Other standard support | NEMA TS2(2.2.7-2.2.9) |
Dimensions | ø165 mm x 139 mm (H) {ø6-1/2 inches x 5-15/32 inches (H)} |
Mass (Approx.) | Approx. 1.6 kg {3.53 lbs.} |
Finish | Main body: Aluminum die cast, Black polycarbonate resin, i-PRO white Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Dome section: Polycarbonate resin, Smoke |
- Bảo hành: 12 tháng.
Giá: Vui lòng gọi
Sản phẩm liên quan
Tel: | (028) 7300 1535 |
Showroom: | 92K Nguyễn Thái Sơn - Phường 3 - Q.Gò Vấp - Tp.HCM |
Website: | www.sieuthivienthong.com |
Email: | info@sieuthivienthong.com |
Quảng cáo
Giải pháp kỹ thuật
Thống kê truy cập
117.533.046