Wireless Controller RUIJIE RG-WS6816
RG-WS6816 là bộ điều khiển Wi-Fi cao cấp của Ruijie, được thiết kế dành cho các hệ thống mạng doanh nghiệp, trường học, bệnh viện hay các trung tâm thương mại lớn. Thiết bị mang đến khả năng quản lý tập trung hàng nghìn điểm truy cập (AP), hỗ trợ tới 2.560 AP (tương đương 80.000 người dùng) chỉ với một thiết bị duy nhất.
Với hiệu năng mạnh mẽ, khả năng mở rộng linh hoạt và tính ổn định cao, RG-WS6816 giúp doanh nghiệp dễ dàng triển khai một hệ thống Wi-Fi quy mô lớn, liền mạch, an toàn và tối ưu chi phí vận hành.
Tính năng nổi bật
Hiệu năng vượt trội
- Hỗ trợ tối đa 2.560 AP và 80.000 người dùng đồng thời.
- Băng thông không dây lên tới 48Gbps, đảm bảo trải nghiệm tốc độ cao và ổn định.
Mở rộng linh hoạt
- Trang bị 2 khe cắm module mở rộng, hỗ trợ thêm cổng combo GE hoặc cổng 10G SFP+.
- Hỗ trợ 2 nguồn điện dự phòng, tăng cường tính sẵn sàng và giảm thiểu rủi ro ngừng dịch vụ.
Roaming liền mạch (L2/L3)
- Người dùng có thể di chuyển trong toàn hệ thống Wi-Fi mà vẫn giữ nguyên địa chỉ IP và trạng thái đăng nhập, đảm bảo kết nối không bị gián đoạn.
Công nghệ cân bằng tải thông minh
- Phân bổ kết nối người dùng hợp lý giữa các AP, ưu tiên băng tần 5GHz để tối ưu tốc độ, giúp tăng hiệu quả sử dụng băng thông thêm 30–40%.
Bảo mật đa lớp
- Tích hợp nhiều cơ chế bảo mật tiên tiến: xác thực Web, 802.1X, SMS, mã QR, PEAP.
- Hỗ trợ mã hóa dữ liệu WEP, WPA/WPA2, AES, TKIP, ngăn chặn giả mạo ARP, rogue AP.
Quản lý tập trung, dễ dàng
- Hỗ trợ quản lý qua giao diện Web trực quan hoặc phần mềm Ruijie RG-SNC Smart Network Commander.
- Cho phép giám sát trạng thái AP, vị trí người dùng, tải đường truyền và cảnh báo bảo mật theo thời gian thực.
Khả năng phục hồi thông minh (RIPT)
- Khi bộ điều khiển gặp sự cố, AP vẫn duy trì hoạt động độc lập, đảm bảo hệ thống Wi-Fi luôn sẵn sàng cho người dùng.
Thông số kỹ thuật
| Model | RG-WS6816 | |
| Service Port | 8 1000BASE-T/1000BASE-X ports (combo) 4 10G/1G BASE-X SFP+ ports Support up to 2 expansion modules, each WNM-4GE-S expansion module supports 4 copper/fiber combo ports or 2 10GE ports |
|
| Management Port | 1 console port 2 USB ports 1 10/100/1000M MGMT port |
|
| Security Standard | GB4943-2011 | |
| EMC Standard | GB9254-2008, CLASS A | |
| Performance | Default Number of Manageable APs | 128 |
| Maximum Number of Manageable APs | Regular AP 3200 Wall AP 6400 Flexible expansion by adding licenses |
|
| Maximum Number of Configurable APs | 16K | |
| Maximum Number of Manageable Clients | 80K | |
| 802.11 Performance | 40Gbps | |
| VLAN | 4,094 | |
| Maximum Number of Clients Supported by the Built-in Portal | 15000 | |
| ACL | 512K | |
| MAC Address Table | 128K | |
| Local Authentication | 300 wireless clients | |
| ARP Table | 96K | |
| IPv6 Neighbor Table | 10K | |
| Inter-AC Roaming Switch Time | ≤50ms | |
| WLAN | 802.11 LAN Protocol | 802.11, 802.11b, 802.11a, 802.11g, 802.11d, 802.11h, 802.11w, 802.11k, 802.11r, 802.11i, 802.11e, 802.11n |
| CAPWAP | Layer 2/Layer 3 network topology between an AP and AC Enable an AP to automatically discover an accessible AC Enable an AP to automatically upgrade software version from an AC Enable an AP to automatically download configurations from an AC Network Address Translation (NAT) traversal |
|
| Roaming | Intra-AC roaming Inter-AC roaming |
|
| Pre-AX | Support | |
| CorrectLink | Support | |
| AirReorder | Support | |
| Forwarding | Local forwarding Centralized forwarding |
|
| Wireless QoS | AP-based bandwidth control WLAN-based bandwidth control User-based static and smart speed control Fair balancing |
|
| User Isolation | AC-based user isolation AP-based user isolation WLAN-based user isolation |
|
| Reliability | Fast switching between 2 ACs Multiple ACs redundancy (1:1 A/A and A/S, N:1) Multiple ACs clustering (N:N) Remote Intelligent Perception Technology (RIPT) Nonstop service upgrade |
|
| STA Management | AP-based STA access control SSID-based STA access control AP-based load balancing AP traffic-based load balancing 5G priority access RSSI threshold |
|
| STA RSSI Threshold | 0 to 100 | |
| STA Idle Timeout | 60 to 86,400 seconds | |
| STA Average Data Rate Threshold | 8 to 261120 with the accuracy of 8Kbps | |
| Adjusting Transmit Power of Beacon and Probe Response | Support | |
| Offline Syslog | Support | |
| RF Management | Setting country codes Manually setting transmit power Automatically setting transmit power Automatically setting working channel Automatically adjusting transmission rate Support blackhole compensation Support RF interference detection and avoidance |
|
| Security | IPv4 Security | Web authentication 802.1x authentication PEAP authentication |
| IPv6 Security | Web authentication 802.1x authentication |
|
| Virtual AP | Support | |
| Virtual AC | Support | |
| 802.11 Security and Encryption | Multiple SSIDs SSID hiding 802.11i-compliant PSK authentication WPA and WPA2 WEP (WEP/WEP128) WAPI TKIP CCMP Protection against ARP spoofing |
|
| SMP | Support | |
| CPP | Support | |
| NFPP | Support | |
| WIDS | Support | |
| Internet Protocols | IPv4 Protocol | Ping, Traceroute DHCP Server DHCP Client DHCP Relay DHCP Snooping DNS Client NTP Telnet TFTP Server TFTP Client FTP Server FTP Client |
| IPv6 Protocol | DNSv6 Client DHCPv6 Relay DHCPv6 Server TFTPv6 Client FTPv6 Server FTPv6 Client IPv6 CAPWAP ICMPv6 IPv6 Ping IPv6 Traceroute Manual tunnel, automatic tunnel Manual configuration address, automatic local address |
|
| IPv4 Routing | Static routing, OSPF | |
| IPv4 Routing Table Capacity | 8K | |
| IPv4 Static Routing Table Capacity | 1K | |
| IPv6 Routing | Static routing | |
| IPv6 Routing Table Capacity | 1K | |
| IPv6 Static Routing Table Capacity | 1K | |
| Management | Network Management | SNMP v1/v2c/v3 RMON Remote probe Syslog |
| Network Management Platform | Web management (Smart-web) RG-SNC management Heat Map diagram RILL management |
|
| User Access Management | Login via console port Login via Telnet Login via SSH Upload to FTP |
|
| Dimensions (W × D × H) | 440 × 560 × 88.1 (mm) | |
| Rack Height | 2RU | |
| Weight | 19kg | |
| Installation Mode | 19-inch rack | |
| Power Supply | 100VAC to 240VAC, 50Hz to 60Hz | |
| Switching Power Supply | Supports up to 2 PA-300I switching power supply modules with at least 1 power module | |
| Power Consumption | <100W | |
| Temperature | Operating Temperature: 0ºC to 45ºC Storage Temperature: -40ºC to 70ºC |
|
| Humidity | Operating Humidity: 5% to 95%RH (non-condensing) Storage Humidity: 5% to 95%RH (non-condensing) |
|
| Operating Altitude | 0-3000m | |
- Bảo hành: 3 năm.


