Camera IP ColorVu 4G năng lượng mặt trời 4.0 Megapixel HIKVISION DS-2XS2T47G1-LDH/4G/C18S40
- Cảm biến hình ảnh: 1/1.8 inch Progressive Scan CMOS.
- Độ phân giải camera ip: 4.0 Megapixel.
- Độ nhạy sáng: Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light.
- Phát hiện chuyển động người bằng cảm biến PIR lên đến 15m.
- Đèn ánh sáng trắng 10m ~ 30m.
- Tích hợp micro và loa đàm thoại 2 chiều.
- Hỗ trợ sim 4G (LTE-TDD, LTE-FDD, WCDMA, GSM).
- Tích hợp bộ nhớ 64GB eMMC.
- Tích hợp khe cắm thẻ nhớ microSD/SDHC/SDXC/TF lên đến 256GB.
- Pin dự phòng Ternary lithium 23.2Ah.
- Tấm pin năng lượng mặt trời 40W.
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/3 inch Progressive Scan CMOS |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Solar panel: pan: 0° to 358°, tilt: -40° to 0°; camera: pan: 0° to 360°, tilt: -60° to 0° |
| Lens | |
| Lens Type | Fixed focal lens, 4 and 6 mm optional |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 4 mm: 2.7 m to ∞; 6 mm: 5.9 m to ∞ |
| Focal Length & FOV | 4 mm, Horizontal FOV: 75°, Vertical FOV: 40°, Diagonal FOV: 89°; 6 mm, Horizontal FOV: 49°, Vertical FOV: 27°, Diagonal FOV: 57° |
| Lens Mount | M12 |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Performance mode: up to 30 m, proactive mode: up to 10 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 12.5 fps (2560 × 1440, 1920 × 1080, 1280 × 720); 60 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 12.5 fps (1280 × 720, 640 × 480, 640 × 360); 60 Hz: 15 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/ H.264,; Sub-stream: H.265/H.264/MJPEG, H.264+ and H.265+: main stream supports under performance mode |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region(s) for main stream |
| Audio | |
| Audio Sampling Rate | 8 kHZ/16 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw/G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32~160 Kbps (MP2L2)/16~64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, complicated password, basic and digest authentication for HTTP, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
| User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
| Network Storage | Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in required live view: IE 10+, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
| Mobile Communication | |
| Uplink and Downlink Data Rate | Cat 4, uplink: 50 Mbps, downlink: 150 Mbps |
| SIM Card Type | Micro SIM |
| Standard | LTE-TDD, LTE-FDD, WCDMA, GSM |
| Image | |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | Digital WDR |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Interface | |
| On-Board Storage | Built-in eMMC storage, up to 64 GB, Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB, For eMMC storage, 50 GB is available for recording. |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Linkage | Upload to NAS/memory card, notify surveillance center, audible warning, trigger recording, trigger capture |
| General | |
| Power | Power Consumption and Current: Typical power scenarios: 1.85 W (4G working) Standby scenarios: 40 mW Max. power consumption: 6 W Power Supply: 12 VDC ± 25% *For debugging only 40 W (deviation: ± 2 W) Solar panels Power Interface: Power supply interface: Ø 5.5 mm coaxial power plug |
| Material | ADC12 |
| Storage Conditions | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat, mirror, flash log |
| Startup and Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Dimension | 679 × 443 × 760 mm |
| Weight | Approx. 11.570 kg |
| Battery | |
| Battery Type | Ternary Lithium |
| Capacity | 8.4 Ah × 2 packs |
| Max. Charging Voltage | 12.6 V |
| Operating Temperature | Charging: -20°C to 45 °C; Discharging: -20 °C to 55 °C |
| Battery Voltage | 9 V to 12.6 V |
| Cycle Lifetime | Performance mode: 3.6 days, Proactive mode: 6 days, Standby mode: 30 days |
| Battery Life | More than 500 cycles |
| Battery Weight | Approx. 1400 g |
| Protection | IP67: IEC 60529-2013 |
Xuất xứ: Trung Quốc.


